Korean Tanning & After-sun — what sells now and what it costs to make
Olive Young · Hwahae · 2026-09-28
As of 2026-09-28, the top 24 Korean tanning & after-sun products come from 15 brands, with a median retail price of ₩14,250 (₩5,500–₩41,600). Building the same spec at 5,000 units lands around ₩1,700–₩2,200 per unit. 6 of them are sold as bundles or refills.
What is selling in this category now
| # | Product | Retail | Est. cost |
|---|---|---|---|
| 1 | shaishaishai Positive Sun Tanning Light Oil SPF7 100ml shaishaishai | ₩22,800 | ₩2,700~3,500at 5,000 units |
| 2 | BRINGGREEN Aloe 97% Soothing Gel 150ml 2ea Set BRINGGREEN | ₩11,200 | ₩1,300~1,700at 5,000 units |
| 3 | 오브제 액티브 아이싱 수딩젤 150ml OBgE | ₩19,000 | ₩2,300~2,900at 5,000 units |
| 4 | Te 파랑10 아로마 태닝오일 리프세이프 200ml Te’ | ₩28,500 | ₩3,400~4,400at 5,000 units |
| 5 | 리브라운 인텐시파이어 200ml 리브라운 | ₩25,600 | ₩3,100~4,000at 5,000 units |
| 6 | 리브라운 탠엘릭서 브론저 200ml 리브라운 | ₩33,600 | ₩4,000~5,200at 5,000 units |
| 7 | 리브라운 No.3 다크 브론저 200ml 리브라운 | ₩41,600 | ₩5,000~6,400at 5,000 units |
| 8 | [SET] BRINGGREEN Aloe 97% Soothing Gel 300ml Double Pack BRINGGREEN | ₩11,100 | ₩1,300~1,700at 5,000 units |
| 9 | 부쉬맨 씨프렌들리 브론즈 태닝오일 190ml 기획 (+ 데일리 선크림 20ml) 부쉬맨 | ₩30,000 | ₩3,600~4,600at 5,000 units |
| 10 | 부쉬맨 씨프렌들리 브론즈 태닝오일 190ml 부쉬맨 | ₩24,900 | ₩3,000~3,900at 5,000 units |
| 11 | Shingmulnara Jeju Aloe Moisture Soothing Gel 200mL Shingmulnara | ₩5,500 | ₩700~900at 5,000 units |
| 12 | Shingmulnara Jeju Aloe Moisture Soothing Gel 200mL Shingmulnara | ₩7,800 | ₩900~1,200at 5,000 units |
| 13 | 김정문알로에 큐어 리알로에 수딩젤 150ml [알로에수딩젤] 큐어 | ₩9,900 | ₩1,200~1,500at 5,000 units |
| 14 | shaishaishai Positive Sun Tanning Light Oil SPF7 100ml shaishaishai | ₩28,000 | ₩3,400~4,300at 5,000 units |
| 15 | 비욘드 엔젤아쿠아 수분 수딩젤 더블기획(200mlX2입)(비건) BEYOND | ₩15,000 | ₩1,800~2,300at 5,000 units |
| 16 | [1+1 기획] 김정문알로에 큐어 알로에 수딩젤 기획 150ml X 2 큐어 | ₩9,800 | ₩1,200~1,500at 5,000 units |
| 17 | [쿨링진정] 라운드랩 자작나무 수분 수딩젤 150ml ROUND LAB | ₩9,960 | ₩1,200~1,500at 5,000 units |
| 18 | [더블진정]다자연 어성초 데일리 카밍젤 100ml all natural | ₩13,000 | ₩1,600~2,000at 5,000 units |
| 19 | [수분충전/대용량] 야다 선인장 수딩젤 500ml 야다 | ₩12,900 | ₩1,500~2,000at 5,000 units |
| 20 | 야다 선인장 수딩젤 105ml 야다 | ₩7,900 | ₩900~1,200at 5,000 units |
| 21 | 마녀공장 리얼 알로에 수딩 젤 1+1 기획 (200ml+200ml) manyo | ₩11,000 | ₩1,300~1,700at 5,000 units |
| 22 | AROMATICA Soothing Aloe Vera Gel 300ml AROMATICA | ₩14,250 | ₩1,700~2,200at 5,000 units |
| 23 | 닥터아토 알로에베라수딩젤 150ml 닥터아토 | ₩21,900 | ₩2,600~3,400at 5,000 units |
| 24 | AROMATICA Soothing Aloe Vera Gel 300ml AROMATICA | ₩10,400 | ₩1,200~1,600at 5,000 units |
Tap a product name to search it on Google · costs are reference estimates at 5,000 units
Questions people ask
Across the top 24 products the median retail price is ₩14,250, ranging ₩5,500–₩41,600. As of 2026-09-28.
Matching the median spec at 5,000 units lands around ₩1,700–₩2,200 per unit. It moves with the container and the formula, so treat it as a reference; send a sample request and we return a real figure within a day.
No clear ingredient signal has surfaced in this category yet.
We collect Olive Young and Hwahae category rankings every day. Coverage runs 2026-07-16 to 2026-09-27 and updates daily.
Want to build a product in this category?
Next Pangaea is a private-label manufacturer with its own factory and 30+ suppliers. We send an estimated cost and a sample brief within a day.